Meet The Mustangs
| # | Name | Grade | Position | ||
| 1 | Cecilia Hernandez | 9 | |||
| 2 | Sarah Camp | 9 | |||
| 3 | Emily Ford | 10 | |||
| 7 | Kelly Schirak | 9 | |||
| 8 | Katie Mercaldo | 10 | |||
| 9 | Chelsea Stadler | 9 | |||
| 10 | Rachel Rains | 9 | |||
| 11 | Lauren Fiechtl | 10 | |||
| 12 | Caitlin Ramsey | 9 | |||
| 13 | Rebecca Webb | 9 | |||
| 14 | Tricia Anthony | 9 | |||
| 15 | Leyra Imundo | 9 | |||
| 17 | Cheyanne Wyatt | 9 | |||
| 20 | Lindsay Cochenour | 10 | |||
| 55 | Morgan Campbell | 9 | Keeper | ||
| 77 | Jenny Lauer | 9 | Keeper | ||

