Schedule
| 2008 |
| Date | Opponent | Home/Away | Time | Outcome | ||
| 2-2 | Paideia (Scrimmage) | HOME | 1:30 PM | W 8-1 | ||
| 2-13 | Rome | HOME | 7:30 PM | W 8-0 | ||
| 2-16 | Collins Hill (#) | Away | 4:00 PM | L 1-2 PK's | ||
| 2-20 | Parkview (#) | Away | 5:30 PM | L 1-2 | ||
| 2 -23 | Chattahoochee (#) | Away | 2:00 PM | L 0-1 PK's | ||
| 2-26 | Carrollton | HOME | 7:30 PM | T 0-0 DNP | ||
| 2-29 | Harrison * | HOME | 7:30 PM | L 0-3 | ||
| 3-4 | Marietta * | Away | 7:30 PM | W 9-0 | ||
| 3-7 | South Cobb * | Away | 7:30 PM | W 4-3 PK's | ||
| 3-11 | Hillgrove | HOME | 7:30 PM | W 3-1 | ||
| 3-14 | Spain Park AL | Away | 7:30 PM CST | T 0-0 | ||
| 3-15 | Vestavia Hills AL | Away | 7:30 PM CST | L 3-4 | ||
| 3-18 | Murray County * | HOME | 7:30 PM | W 5-0 | ||
| 3-21 | Woodstock * | Away | 7:30 PM | W 3-0 | ||
| 3-25 | McEachern * | Away | 5:30 PM | W 4-1 | ||
| 3-28 | Campbell * | HOME | 7:30 PM | L 0-1 PK's | ||
| 4-1 | North Cobb * | HOME | 7:30 PM | L 0-4 | ||
| 4-3 | Etowah * | Away | 5:30 PM | L 1-2 | ||
| 4-16 | Walker | HOME | 7:30 PM | |||
| Note (#) | ProSys Region Challenge | |||||
| at | Brookwood High School | |||||
| *denotes region match | ||||||
| Senior Night will be on April 16th | ||||||
